IP address: 74.125.227.138
Host name: susuitudua.blogspot.com
Alias: blogspot.l.googleusercontent.com
susuitudua.blogspot.com
74.125.227.138 is from United States(US) in region North America
TraceRoute from Network-Tools.com to 74.125.227.138 [susuitudua.blogspot.com]
| Hop | (ms) | (ms) | (ms) | | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 0 | 0 | 0 | 4.69.145.140 | ae-3-80.edge2.dallas3.level3.net |
| 3 | 0 | 0 | 0 | 4.59.36.14 | google-inc.edge2.dallas3.level3.net |
| 6 | 0 | 0 | 0 | 74.125.227.138 | dfw06s17-in-f10.1e100.net |
Trace complete
Retrieving DNS records for susuitudua.blogspot.com...
Attempt to get a DNS server for susuitudua.blogspot.com failed: susuitudua.blogspot.com does not have any NS records
=========================================================================================
TraceRoute from Network-Tools.com to 74.125.227.138
| Hop | (ms) | (ms) | (ms) | | IP Address | Host name |
| 1 | 0 | 0 | 0 | 8.9.232.73 | xe-5-3-0.edge3.dallas1.level3.net |
| 2 | 32 | 32 | 32 | 4.69.145.254 | vlan90.csw4.dallas1.level3.net |
| 3 | 32 | 32 | 32 | 4.69.151.170 | ae-93-93.ebr3.dallas1.level3.net |
| 4 | 32 | 32 | 32 | 4.69.132.77 | ae-3-3.ebr2.losangeles1.level3.net |
| 5 | 39 | 32 | 37 | 4.69.137.18 | ae-62-62.csw1.losangeles1.level3.net |
| 6 | 32 | 32 | 32 | 4.69.144.10 | ae-1-60.edge1.losangeles9.level3.net |
| 7 | 32 | 32 | 32 | 4.53.228.154 | pt.telekomu.edge1.losangeles9.level3.net |
| 8 | 229 | 303 | 229 | 180.240.192.1 | - |
| 9 | 231 | 229 | 229 | 180.240.191.98 | 98.191.240.180.telin.sg |
| 10 | 261 | 258 | 258 | 61.94.114.129 | - |
| 11 | 259 | 270 | 259 | 61.94.114.130 | - |
| 12 | 266 | 269 | 275 | 180.252.3.174 | - |
| 13 | 287 | 282 | 298 | 74.125.227.138 | - |
Trace complete
Tidak ada komentar:
Posting Komentar